| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| PH-00354 | Florence McClure Photograph Collection | 1985 to 1997 | 0.02 Cubic Feet (1 hanging file), 0.10 Linear Feet |
| PH-00355 | W. I. Booth and A. Allen Photograph Album of Goldfield, Nevada | 1900 to 1910 | 0.21 Cubic Feet (1 oversized box), 1.30 Linear Feet |
| PH-00361 | Nevada Mining Photograph Collection | 1868 to 1937 | 2.58 Cubic Feet (13 hanging folders, 8 flat files, and 1 oversized box), 21.86 Linear Feet |
| PH-00362 | Bob Hampton Photographs of Construction Projects in Southern Nevada | 1954-1967 | 0.25 Linear Feet (4 hanging folders) |
| PH-00363 | International Food Service Executives Association Photograph Collection | 1914 to 1965 | 1.76 Cubic Feet (6 flat files), 2.00 Linear Feet |
| PH-00364 | Boulder City 31ers Photograph Collection | 1930-1987; bulk 1930-1936 | 0.25 Linear Feet (3 hanging folders) |
| PH-00365 | Antonio Morelli Photograph Collection | 1932 to 1970; bulk 1950 to 1970 | 0.1 Linear Feet (16 items) |
| PH-00367 | Harvey's Hotel and Casino Postcard Collection | 1940 to 1990 | 0.65 Cubic Feet (1 box), 0.54 Linear Feet |
| PH-00370 | Stuart and Flora Mason Photographs | 1940-1999 | 1.5 Linear Feet (1 oversize box) |
| PH-00371 | Stan Armstrong Photograph Collection [DEACCESSIONED] | 1940s-2000s | 0.39 Cubic Feet (1 box and 1 oversize flat file ), 2.09 Linear Feet |
| PH-00373 | Howard Hughes Public Relations Photograph Collection | 1930-1950 | 2.6 Linear Feet (28 hanging folders) |
| PH-00380 | Jamey Stillings Photographs | 2009 to 2024 | 1,152 digital_files (13.660 GB) PDF, TIF |
| PH-00381 | Robert Beckmann Photographs | 1964 to 2009 | 6.77 Cubic Feet (16 boxes, 3 oversized boxes, 1 flat file), 13.77 Linear Feet |
| PH-00382 | Culinary Workers Union Local 226 Las Vegas, Nevada Photographs | 1950s-2006; bulk 1990s | 39.3 Linear Feet (38 boxes, 1 oversize box, 1 oversize folder) |
| PH-00383 | William F. Harrah College of Hotel Administration Photograph Collection | 1980 to 2015 | 0.08 Cubic Feet (1 hanging folder), 0.10 Linear Feet |
| PH-00388-01 | University of Nevada, Las Vegas Creative Services Records (1970s) | bulk 1971 to 1979; 1959 to 2016 | 55.24 Cubic Feet, 69.08 Linear Feet, 5364 Gigabytes |
| PH-00389 | UNLV University Libraries Photographs of the Jewish Community of Southern Nevada | 2015 to 2018 | 313 digital_files (4.579 GB) JPG |
| PH-00394 | UNLV University Libraries Photographs of the Development of the Las Vegas Valley, Nevada | 2016 to 2020 | 4909 digital_files (92.074 GB) JPG |
| PH-00396 | Gil Shaw Photograph Collection | 1983, 2004-2014 | 0.41 Cubic Feet (1 shared box), 1.42 Linear Feet, 3871 digital_files (USB flash drive, 5.41 GB) JPEG |
| PH-00398 | Arthur G. Grant Photograph Collection | 1950 to 1959 | 0.18 Cubic Feet (1 box), 0.20 Linear Feet, 120 digital_files (0.0357 GB) JPG |
