| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| PH-00013 | James Cashman Sr. Photograph Collection | 1905 to 1975 | 2.98 Cubic Feet (7 hanging files, 2 oversized boxes, 1 flat file, 1 shared photo binder, and 1 shared box of negatives), 4.12 Linear Feet |
| PH-00123 | Ray Cutright Collection of Winthrop A. Davis Photographs | 1929 to 1939 | 0.76 Cubic Feet (8 hanging folders, 1 shared box of negatives, and 1 shared binder of slides), 2.80 Linear Feet |
| PH-00140 | Darrell Bradford Photograph Collection | 1940 to 1970 | 0.24 Cubic Feet (1 hanging folder, 1 shared photo binder of slides, and 1 shared box of negatives), 4.09 Linear Feet |
| PH-00148 | Beckley Family Photograph Collection | 1891 to 1982 | 0.59 Cubic Feet (3 hanging folders, 1 flat file, 1 shared binder of slides, 1 shared box of negatives, and 1 oversized box), 4.65 Linear Feet |
| PH-00163 | Frank D. Rathbun Photograph Collection | 1915 to 1968 | 17.2 Cubic Feet (5 boxes, 2 oversized boxes, 173 hanging files), 17.4 Linear Feet |
| PH-00166 | Larven Mason Photograph Collection | 1930 to 1939 | 0.05 Cubic Feet (1 hanging folder and 1 shared box of negatives), 0.01 Linear Feet |
| PH-00190 | Stella Champo Iaconis Photograph Collection | 1890 to 1950 | 3.12 Cubic Feet (1 hanging folder, 2 oversized boxes), 3.79 Linear Feet |
| PH-00232 | Franklin M. Murphy Photograph Collection | 1929 to 1933 | 0.64 Cubic Feet (6 hanging folders and 1 shared box), 0.80 Linear Feet |
| PH-00243 | Blanch Jackson Photograph Collection | 1900 to 1941 | 0.43 Cubic Feet (5 hanging folders, 1 shared box), 0.68 Linear Feet |
| PH-00259 | Milton Norman Photograph Collection | 1943 to 1970 | 0.71 Cubic Feet (2 hanging files and 1 shared box of negatives), 0.67 Linear Feet |
| PH-00261 | William S. Park Photograph Collection | 1870 to 1960 | 0.85 Cubic Feet (3 hanging files, 1 oversized box, and 1 shared box of negatives), 1.55 Linear Feet |
| PH-00294 | Tomiyasu Family Photograph Collection | 1908 to 1991; bulk 1920 to 1940 | 0.13 Cubic Feet (1 hanging file folder and 1 shared box of negatives), 0.13 Linear Feet |
| UA-00001 | University of Nevada, Las Vegas Department of Athletics Records | 1958 to 2014 | 15.88 Cubic Feet (33 boxes, 3 oversized boxes), 17.77 Linear Feet |
| UA-00002 | University of Nevada, Las Vegas Division of Educational Outreach Records | 1971 to 2019 | 6.59 Cubic Feet (9 boxes, 2 oversized boxes), 8.12 Linear Feet, 31 digital_files (11.000 GB) MP4, PDF |
| UA-00003 | University of Nevada, Las Vegas College of Education Records | 1956-2012 | 5.05 Cubic Feet (11 boxes, 1 oversized box), 6.24 Linear Feet |
| UA-00004 | Howard R. Hughes College of Engineering Records | 1968 to 2024 | 3.13 Cubic Feet (5 boxes), 2.87 Linear Feet |
| UA-00005 | University of Nevada, Las Vegas School of Architecture Records | 1980 to 2011 | 4.82 Cubic Feet (7 rolls, 2 flat files), 5.75 Linear Feet |
| UA-00006 | University of Nevada, Las Vegas Department of Dance Records | 1996-2004 | 2.57 Cubic Feet (2 boxes), 2.17 Linear Feet |
| UA-00007 | University of Nevada, Las Vegas Department of Music Records | 1967-2001 | 1.70 Cubic Feet (6 boxes), 3.08 Linear Feet |
| UA-00009 | University of Nevada, Las Vegas Graduate College Records | 1959-2001; bulk 1972 to 1985 | 19.97 Cubic Feet (35 boxes), 17.46 Linear Feet |
