| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| PH-00230 | Southern Nevada Historical Society Photograph Collection on Basic Magnesium, Inc. | 1941-1942 | 0.2 Linear Feet (2 hanging folders) |
| PH-00237 | Erle A. Taylor Photograph Collection | 1959 to 1977 | 0.22 Cubic Feet (2 hanging folders, 1 shared binder, and 1 shared negative box), 0.30 Linear Feet |
| PH-00240 | Nan Doughty Photograph Collection | 1870 to 1987; bulk 1900 to 1980 | 2.21 Cubic Feet (21 hanging folders, 1 shared box, 1 shared binder), 2.23 Linear Feet |
| PH-00241 | William Hillman Shockley Photograph Collection | 1875-1925, 1951 | 0.91 Cubic Feet (3 folders, 1 oversized folder, 1 shared box), 3.56 Linear Feet |
| PH-00242 | May Bradford Photograph Collection | 1870-1976 | 0.18 Cubic Feet (2 folders, 1 oversized folder, 2 shared boxes), 2.92 Linear Feet |
| PH-00245 | Anita Freeman Photograph Collection on Southern Nevada | 1937-1972; bulk 1947-1961 | 0.13 Cubic Feet (1 hanging folder and 1 shared box), 0.30 Linear Feet |
| PH-00246 | Irma McGonagill Photograph Collection | approximately 1870-1925 | 0.08 Cubic Feet (1 hanging folder, 1 shared box, 1 flat file), 1.30 Linear Feet |
| PH-00247 | Mirage Hotel and Casino Photograph Collection | 1989 | 0.01 Cubic Feet (1 shared binder of slides and 1 shared box of negatives), 0.10 Linear Feet |
| PH-00248 | Beda and C. Norman Cornwall Photograph Collection | 1940s-1978; bulk 1940s-1950s | 0.27 Cubic Feet (3 hanging folders, 1 flat file, 1 shared box), 1.30 Linear Feet |
| PH-00249 | Juanita Greer White Photographs | approximately 1960-1979 | 1.85 Linear Feet (1 hanging folder, 1 flat file (shared box)) |
| PH-00250 | Edythe and Lloyd Katz Photographs | 1947-1986 | 0.4 Linear Feet (6 hanging folders, 1 shared box of negatives, and 1 binder of slides) |
| PH-00251 | Caesars Palace Photograph Collection | approximately 1965-1989 | 0.1 Linear Feet (1 hanging folder, 1 shared binder of slides) |
| PH-00252 | Thomas J. Hickey Photograph Collection | 1987-1989 | 0.08 Cubic Feet (1 hanging folder), 0.10 Linear Feet |
| PH-00253 | Ralph Roske Photographs | approximately 1917-1989 | 3.5 Linear Feet (2 hanging folders 1 shared box of negatives 3 over sized folders) |
| PH-00254 | Henderson Public Library Photograph Collection on Henderson, Nevada | approximately 1940-1988 | 1.5 Linear Feet (11 hanging folders, 1 shared box of negatives), 0.35 Cubic Feet |
| PH-00255 | Denny Lynch Photograph Collection | 1900 to 1990; bulk 1970 to 1990 | 0.90 Cubic Feet (5 hanging folders, 1 shared box of photographic prints, and 1 shared box of negatives), 0.84 Linear Feet |
| PH-00265 | Elton and Madelaine Garrett Photograph and Architectural Drawing Collection | 1927 to 1990 | 5.12 Cubic Feet (17 hanging folders, 1 box, 1 oversized box, 1 flat file, 14 rolls), 8.17 Linear Feet |
| PH-00267 | Six Companies, Inc. Hoover Dam Photograph Collection | 1931 to 1935 | 1.86 Cubic Feet (2 oversized boxes, 1 shared box, and 1 folder), 3.83 Linear Feet |
| PH-00273 | Mary Kinnear Photograph Collection | 1964 | 0.06 Cubic Feet (1 shared binder), 0.10 Linear Feet |
| PH-00277 | North Las Vegas Library Photograph Collection on North Las Vegas, Nevada | approximately 1905-1989 | 4.2 Linear Feet (45 hanging folders, 1 shared box of negatives, 1 flat folder) |
