| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| PH-00140 | Darrell Bradford Photograph Collection | 1940 to 1970 | 0.24 Cubic Feet (1 hanging folder, 1 shared photo binder of slides, and 1 shared box of negatives), 4.09 Linear Feet |
| PH-00148 | Beckley Family Photograph Collection | 1891 to 1982 | 0.59 Cubic Feet (3 hanging folders, 1 flat file, 1 shared binder of slides, 1 shared box of negatives, and 1 oversized box), 4.65 Linear Feet |
| PH-00163 | Frank D. Rathbun Photograph Collection | 1915 to 1968 | 17.2 Cubic Feet (5 boxes, 2 oversized boxes, 173 hanging files), 17.4 Linear Feet |
| PH-00166 | Larven Mason Photograph Collection | 1930 to 1939 | 0.05 Cubic Feet (1 hanging folder and 1 shared box of negatives), 0.01 Linear Feet |
| PH-00190 | Stella Champo Iaconis Photograph Collection | 1890 to 1950 | 3.12 Cubic Feet (1 hanging folder, 2 oversized boxes), 3.79 Linear Feet |
| PH-00232 | Franklin M. Murphy Photograph Collection | 1929 to 1933 | 0.64 Cubic Feet (6 hanging folders and 1 shared box), 0.80 Linear Feet |
| PH-00243 | Blanch Jackson Photograph Collection | 1900 to 1941 | 0.43 Cubic Feet (5 hanging folders, 1 shared box), 0.68 Linear Feet |
| PH-00399 | Greg Cava Photograph Collection | 1980 to 2003 | 9.43 Cubic Feet (9 boxes and 1 flat file), 10.04 Linear Feet |
| PH-00380 | Jamey Stillings Photographs | 2009 to 2024 | 1,152 digital_files (13.660 GB) PDF, TIF |
| PH-00381 | Robert Beckmann Photographs | 1964 to 2009 | 6.77 Cubic Feet (20 boxes, 1 flat file), 13.77 Linear Feet |
| PH-00382 | Culinary Workers Union Local 226 Las Vegas, Nevada Photographs | 1950s-2006; bulk 1990s | 39.3 Linear Feet (38 boxes, 1 oversize box, 1 oversize folder) |
| PH-00383 | William F. Harrah College of Hotel Administration Photograph Collection | 1980 to 2015 | 0.08 Cubic Feet (1 hanging folder), 0.10 Linear Feet |
| PH-00388-01 | University of Nevada, Las Vegas Creative Services Records (1970s) | bulk 1971 to 1979; 1959 to 2016 | 55.24 Cubic Feet, 69.08 Linear Feet, 5364 Gigabytes |
| PH-00389 | UNLV University Libraries Photographs of the Jewish Community of Southern Nevada | 2015 to 2018 | 313 digital_files (4.579 GB) JPG |
| PH-00394 | UNLV University Libraries Photographs of the Development of the Las Vegas Valley, Nevada | 2016 to 2020 | 4909 digital_files (92.074 GB) JPG |
| PH-00396 | Gil Shaw Photograph Collection | 1983, 2004-2014 | 0.41 Cubic Feet (1 shared box), 1.42 Linear Feet, 3871 digital_files (USB flash drive, 5.41 GB) JPEG |
| PH-00398 | Arthur G. Grant Photograph Collection | 1950 to 1959 | 0.18 Cubic Feet (1 box), 0.20 Linear Feet, 120 digital_files (0.0357 GB) JPG |
| PH-00001 | Ferron and Bracken Photograph Collection | 1890 to 1961 | 2.40 Cubic Feet (8 hanging folders, 1 shared box of negatives, 4 oversized boxes, 1 flat file, and 1 shared binder of slides), 6.20 Linear Feet |
| PH-00400 | David Rea Collection of Howard Hughes Publicity Photographs | 1940 to 1980; bulk 1940 to 1949 | 0.20 Linear Feet |
| PH-00401 | Southern Nevada Neon Survey Records | 2002-2003, 2016-2018 | 2932 digital_files (37.101 GB) TIFF |
