| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| PH-00329 | Showboat Atlantic City Photograph Collection | 1986 | 0.08 Cubic Feet (2 hanging files), 0.08 Linear Feet |
| PH-00332 | Frank Mitrani Photographs | 1953 to 2010; bulk 1964 to 1985 | 16.75 Cubic Feet (75 boxes, 1 oversized box), 38.52 Linear Feet |
| PH-00333 | Bill Willard Photograph Collection | 1905-1919, 1940-1999 | 0.6 Linear Feet (6 hanging files and 1 shared box of negatives), 0.67 Cubic Feet (6 hanging files and 1 shared box of negatives) |
| PH-00334 | Marie and James B. McMillan Photograph Collection | 1900-1994; bulk 1940-1994 | 0.04 Cubic Feet (1 hanging folder), 0.04 Linear Feet |
| PH-00336 | Las Vegas Bugle Photograph Collection on Lesbian, Gay, Bisexual, and Transgender History | 1993-2002 | 1.47 Cubic Feet (11 folders, 1 shared box of negatives, 1 flat file), 1.43 Linear Feet |
| PH-00338 | Blue Diamond Mine Photograph Collection | approximately 1950-1971 | 0.10 Linear Feet (2 hanging folders) |
| PH-00340 | Robert Woodruff Photograph Collection | 1900s-1970s; bulk 1934-1962 | 0.23 Cubic Feet (4 hanging folders), 0.23 Linear Feet |
| PH-00424 | Ron Lawrence Photograph Collection | 1980-1994, 2013 | 0.04 Cubic Feet (3 folders (1 shared box)), 0.04 Linear Feet |
| PH-00411 | Tonopah, Nevada Mining Town Photograph Album | 1908 | 0.04 Cubic Feet (1 box), 0.48 Linear Feet |
| PH-00412 | D. L. Washburn Photograph Collection on Sasha's Nightclub and Restaurant | 2001 to 2003 | 0.19 Cubic Feet (1 box), 0.21 Linear Feet |
| PH-00413 | Brian Jones Collection of Henderson, Nevada Aerial Photographs | 1997 to 2002 | 0.04 Cubic Feet (2 folders ), 0.04 Linear Feet |
| PH-00417 | UNLV University Libraries Collection of Aerial Photographs | 1943 to 2000 | 17.89 Cubic Feet (4 flat files, 24 boxes, 7 rolls, 6 unboxed items), 52.06 Linear Feet |
| PH-00418 | Nevada Research Labs Photographs | 1958 to 1964 | 0.02 Cubic Feet (3 folders in a shared box), 0.21 Linear Feet |
| PH-00419 | Thomas Schiff Panoramic Photographs | 2001 to 2009 | 0.44 Cubic Feet (1 oversized box), 1.00 Linear Feet, 90 digital_files (16.341 GB) JPG, PDF/A |
| PH-00421 | Major Galen F. Bartmus Collection of Nellis Air Force Base Photographs | 1950 to 1953 | 0.01 Cubic Feet (1 shared box), 0.01 Linear Feet |
| PH-00422 | Marion Brooks Photograph Collection | 1983 to 1989 | 0.01 Cubic Feet (1 shared box), 0.01 Linear Feet |
| PH-00423 | David A. Davis Collection of Aerial Photographs | 1990 to 1999 | 0.04 Cubic Feet (1 flat file), 2.00 Linear Feet |
| PH-00410 | Gay and Lesbian Community Center of Southern Nevada Photograph Collection | 1993 to 2000 | 0.37 Cubic Feet (1 box), 0.42 Linear Feet |
| PH-00013 | James Cashman Sr. Photograph Collection | 1905 to 1975 | 2.98 Cubic Feet (7 hanging files, 2 oversized boxes, 1 flat file, 1 shared photo binder, and 1 shared box of negatives), 4.12 Linear Feet |
| PH-00123 | Ray Cutright Collection of Winthrop A. Davis Photographs | 1929 to 1939 | 0.76 Cubic Feet (8 hanging folders, 1 shared box of negatives, and 1 shared binder of slides), 2.80 Linear Feet |
