| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| MS-00019 | Baneberry Nuclear Test Trial Records | 1969-1989 | 5.72 Cubic Feet (13 boxes), 5.25 Linear Feet |
| MS-00002 | Howard Cannon Papers | 1958 to 2002; bulk 1959-1983 | 477.32 Cubic Feet (861 boxes, 4 oversized boxes), 427.29 Linear Feet |
| MS-00003 | Senator Chic Hecht Political Papers | 1943-1988; bulk 1982-1988 | 56.54 Cubic Feet (123 boxes, 1 file (shared box)), 51.25 Linear Feet |
| MS-00004 | Pacific Engineering and Production Company of Nevada (PEPCON) Records | 1986-1989 | 0.30 Cubic Feet, 0.42 Linear Feet |
| MS-00005 | Nevada Motion Picture Division Collection of Scripts | 1981-2005; bulk 1984-1996 | 6.30 Cubic Feet (17 boxes), 7.08 Linear Feet |
| MS-00006 | Tonopah and Tidewater Railroad Records | 1905 to 1977; bulk 1930 to 1940 | 1.15 Cubic Feet (3 boxes), 1.04 Linear Feet |
| MS-00007 | San Pedro, Los Angeles & Salt Lake Railroad Company Records | 1901 to 1976; bulk 1907 to 1917 | 15.67 Cubic Feet (24 boxes and 8 oversized boxes), 20.63 Linear Feet, 428 digital_files (2.90 GB) JPG |
| MS-00008 | C. Vern Olmstead Professional Papers | 1940-1975; bulk 1961-1973 | 26.58 Cubic Feet (57 boxes), 24.00 Linear Feet |
| MS-00009 | Charles P. and Delphine Squires Papers | 1882 to 1964; bulk 1905 to 1964 | 2.01 Cubic Feet (5 boxes and 1 flat file (shared box)), 3.79 Linear Feet |
| MS-00010 | UNLV University Libraries Collection on Goldfield, Nevada | 1906 to 2009; bulk 1906 to 1917 | 1.36 Cubic Feet (3 boxes, 1 flat file), 2.04 Linear Feet |
| MS-00011 | UNLV University Libraries Collection on Nevada Mining | 1842 to 1966; bulk 1900 to 1928 | 13.77 Cubic Feet (15 boxes, 1 flat file, and 6 oversized boxes), 19.24 Linear Feet |
| MS-00012 | Maurine and Fred Wilson Papers | 1888-1991; bulk 1916-1980 | 5.47 Cubic Feet (7 boxes, 1 oversized box, 2 flat files, and 3 unboxed items), 9.97 Linear Feet |
| MS-00013 | Leon Rockwell Papers | 1829 to 1986; bulk 1906 to 1968 | 6.85 Cubic Feet (12 boxes), 7.71 Linear Feet |
| MS-00016 | Clark County Economic Opportunity Board Records | 1962 to 1973; bulk 1963 to 1969 | 5 Linear Feet (11 boxes) |
| MS-00017 | Chester R. Longwell Professional Papers | 1886 to 1974; bulk 1920 to 1960 | 27.19 Cubic Feet (32 boxes and 25 flat files), 67.81 Linear Feet |
| MS-00068 | Sidney R. Whitmore Collection | 1885 to 1970 | 9.14 Cubic Feet (1 shared box, 1 flat file, 2 oversized boxes, and 6 unboxed items), 6.51 Linear Feet |
| MS-00020 | Roger D. Foley Papers on United States v. Cappaert | bulk 1972-1976; 1972-1992 | 1.80 Cubic Feet (4 boxes), 1.60 Linear Feet |
| MS-00021 | Nan Doughty Family Collection | 1845-1993 | 25.34 Cubic Feet (38 boxes, 1 oversized box, and 1 flat file), 23.46 Linear Feet |
| MS-00022 | Jess Mack Papers | 1916-1988 | 5.6 Linear Feet (14 boxes) |
| MS-00024 | League of Women Voters of Las Vegas Valley, Nevada Records | 1957 to 2021; bulk 1964 to 1980 | 17.99 Cubic Feet (34 boxes, 1 flat file, and 1 oversized box), 17.55 Linear Feet, 4 digital_files (6.05 GB) MP4 |
