| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| MS-00748 | Nevada State Retired Teachers Association on the Book, Inside Nevada Schools: A Challenge for the Future | 1970-1976 | 0.46 Cubic Feet (1 box), 0.42 Linear Feet |
| MS-00749 | Phyllis Martin Papers | 1988 to 1999 | 1.56 Cubic Feet (2 boxes), 2.27 Linear Feet |
| MS-00750 | Gay Business Directories Collection | 1992 to 2015 | 1.47 Cubic Feet (2 boxes), 1.29 Linear Feet |
| MS-00752 | Tonopah Mining Company Records | 1901 to 1941 | 3.02 Cubic Feet (7 boxes, 1 flat file), 6.08 Linear Feet |
| MS-00753 | McCall Family Papers | bulk 1910-1970; 1770 to 1990 | 8.40 Cubic Feet (5 boxes, 1 flat file), 3.66 Linear Feet |
| MS-00754 | Anthony J. Franchini Papers | 1915 to 1996 | 0.48 Cubic Feet (2 boxes), 1.13 Linear Feet |
| MS-00755 | Las Vegas Valley Land Ownership Collection | 1962-1965 | 7.36 Cubic Feet (12 boxes), 6.17 Linear Feet |
| MS-00756 | Mountain West's Yucca Mountain Socioeconomic Project Records | 1987-1994 | 2.57 Cubic Feet (2 boxes), 2.17 Linear Feet |
| MS-00757 | Nevada State Senator Bob Coffin Records of the Kathy Augustine Impeachment Trial | 2004 | 2.30 Cubic Feet (5 boxes), 2.08 Linear Feet |
| MS-00758 | Prince Stanislaus J. Bielski Papers | 1908 to 1979; bulk 1939 to 1977 | 1.30 Cubic Feet (1 box), 1.08 Linear Feet |
| MS-00759 | Elsie and Richard Goldsworthy Collection of Las Vegas Ephemera | 1960-1999 | 0.92 Cubic Feet (2 boxes), 0.83 Linear Feet |
| MS-00760 | Pacific Engineering and Production Company of Nevada (PEPCON) Disaster Collection of News Articles | 1988-1992 | 1.15 Cubic Feet (3 boxes), 1.04 Linear Feet |
| MS-00761 | Nevada Test Site Roadrunners Special Projects Collection on Reconnaissance Aircraft | 1965 to 1998; bulk 1965 to 1971 | 0.93 Cubic Feet (3 boxes), 1.04 Linear Feet |
| MS-00711 | Temple Beth Sholom Records | 1945-2015 | 12.5 Linear Feet (8 boxes, 4 oversize boxes), 198 digital_files (transferred electronically; no physical carrier) |
| MS-00697 | Bill Laub Jr. Papers | 1966 to 2003 | 3.34 Cubic Feet (6 boxes, 1 oversized box), 4.36 Linear Feet |
| MS-00698 | Stanley Mallin Papers | 1974-1981 | 0.09 Cubic Feet (2 folders (2 shared boxes)), 0.06 Linear Feet |
| MS-00699 | State of Nevada-Water Resources Reconnaissance Records | 1935 to 1968 | 0.92 Cubic Feet (2 boxes), 0.85 Linear Feet |
| MS-00700 | State of Nevada Educational Directories, Bulletins, and Certification Requirements | 1934 to 1991 | 1.11 Cubic Feet (3 boxes), 1.25 Linear Feet |
| MS-00701 | Adele Baratz Papers | 1930-2010 | 12 digital_files (transferred electronically; no physical carrier.), 0.1 Linear Feet (2 folders (shared box)) |
| MS-00702 | Order of the Eastern Star Grand Chapter of Nevada Records | 1937 to 1968 | 0.46 Cubic Feet (1 box), 0.43 Linear Feet |
