| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| OH-02999 | Roger Pettersson oral history interview | 2017 February 24 | 2 digital_files (0.0555 GB) MP3, PDF/A |
| MS-00680 | Nellis Air Force Base Installation Restoration Program Records | 1988-1999 | 15.4 Cubic Feet (12 boxes), 13.0 Linear Feet |
| MS-00665 | Clark County, Nevada School District Annual Reports | 1970-1980 | 0.6 Linear Feet (2 boxes) |
| MS-00666 | Foote Mineral Company Annual Reports | 1966-1978 | 0.2 Linear Feet (1 box) |
| MS-00667 | GTE Everything Pages for Las Vegas, Nevada | 1990-1991 | 0.4 Linear Feet (1 box) |
| MS-00668 | Nevada State Treasurer Annual Reports | 1867-1985 (incomplete) | 0.23 Cubic Feet (1 box), 0.21 Linear Feet |
| MS-00669 | Edgerton, Germeshausen, and Grier, Inc. (EG&G) Annual Reports | 1966-1990; bulk 1966-1981 | 0.46 Cubic Feet (1 box), 0.42 Linear Feet |
| MS-00670 | Clark County, Nevada Financial Reports | 1974-1982 | 0.46 Cubic Feet (1 box), 0.42 Linear Feet |
| MS-00671 | Mojave, Kern River, and El Dorado Natural Gas Pipeline Project Reports | 1987-1988 | 1.5 Linear Feet (4 boxes) |
| MS-00672 | Toiyabe National Forest Land and Resource Management Plan | 1982-1986 | 0.9 Linear Feet (2 boxes) |
| MS-00673 | Carolyn Merriam Collection on the Sands Hotel | 1972-1998; bulk 1980s-1998 | 1.96 Cubic Feet (3 boxes), 1.40 Linear Feet |
| MS-00674 | City of Las Vegas, Nevada Records | 1927-1982 | 1.25 Linear Feet (4 boxes) |
| MS-00675 | Clark County, Nevada Jail Consent Decree Implementation Plan | 1979 | 0.6 Linear Feet (2 boxes) |
| MS-00676 | Las Vegas, Nevada Personal Rapid Transit System Project Records | 1972-1975 | 0.8 Linear Feet (2 boxes) |
| MS-00677 | State of Arizona vs. State of California Proceedings Concerning the Colorado River Usage Dispute | 1957 to 1961 | 0.92 Cubic Feet (2 boxes), 0.83 Linear Feet |
| MS-00678 | Franklin Mint Reports | 1968-1975 | 0.2 Linear Feet (1 box) |
| MS-00679 | Puerto Rico Administración del Deporte Hípico Press Releases | 1970-1973; bulk 1971 | 0.2 Linear Feet (1 Box) |
| MS-00664 | Taylor Construction Company Collection | 1954-1973 | 0.2 Linear Feet (1 box) |
| MS-00681 | Goldriver Limited Partnership and Goldriver Finance Corporation Records | 1989-1995 | 0.2 Linear Feet (1 box) |
| MS-00682 | UNLV Libraries Collection of Hollywood Casino Corporation Promotional Materials and Reports | 1992 to 2001 | 0.65 Cubic Feet (1 box), 0.54 Linear Feet |
