| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| MS-00011 | UNLV University Libraries Collection on Nevada Mining | 1842 to 1966; bulk 1900 to 1928 | 13.77 Cubic Feet (15 boxes, 1 flat file, and 6 oversized boxes), 19.24 Linear Feet |
| MS-00012 | Maurine and Fred Wilson Papers | 1888-1991; bulk 1916-1980 | 5.47 Cubic Feet (7 boxes, 1 oversized box, 2 flat files, and 3 unboxed items), 9.97 Linear Feet |
| MS-00013 | Leon Rockwell Papers | 1829 to 1986; bulk 1906 to 1968 | 6.85 Cubic Feet (12 boxes), 7.71 Linear Feet |
| MS-00016 | Clark County Economic Opportunity Board Records | 1962 to 1973; bulk 1963 to 1969 | 5 Linear Feet (11 boxes) |
| MS-00017 | Chester R. Longwell Professional Papers | 1886 to 1974; bulk 1920 to 1960 | 27.19 Cubic Feet (32 boxes and 25 flat files), 67.81 Linear Feet |
| MS-00019 | Baneberry Nuclear Test Trial Records | 1969-1989 | 5.72 Cubic Feet (13 boxes), 5.25 Linear Feet |
| MS-00020 | Roger D. Foley Papers on United States v. Cappaert | bulk 1972-1976; 1972-1992 | 1.80 Cubic Feet (4 boxes), 1.60 Linear Feet |
| MS-00021 | Nan Doughty Family Collection | 1845-1993 | 25.34 Cubic Feet (38 boxes, 1 oversized box, and 1 flat file), 23.46 Linear Feet |
| MS-00022 | Jess Mack Papers | 1916-1988 | 5.6 Linear Feet (14 boxes) |
| MS-00024 | League of Women Voters of Las Vegas Valley, Nevada Records | 1957 to 2021; bulk 1964 to 1980 | 17.99 Cubic Feet (34 boxes, 1 flat file, and 1 oversized box), 17.55 Linear Feet, 4 digital_files (6.05 GB) MP4 |
| MS-00025 | Jean Ford Papers | 1958 to 1996 | 17.93 Cubic Feet (39 boxes, 1 oversized box), 16.25 Linear Feet |
| MS-00026 | Patent for South Goldfield, Nevada Townsite | 1907-11-20 | 0.03 Cubic Feet (1 folder (1 shared box)), 0.04 Linear Feet |
| MS-00027 | Clark County Central Labor Council Records | 1938 to 1968 | 0.10 Cubic Feet (1 folder (1 shared box)), 0.10 Linear Feet |
| MS-00028 | Robert B. Griffith Escrow Papers for the Las Vegas Army Airfield in Southern Nevada | 1941 | 0.03 Cubic Feet (1 folder (1 shared box)), 0.04 Linear Feet |
| MS-00029 | Las Vegas Township Inspector of Elections Tally Books | 1911 June 01 | 0.02 Cubic Feet (1 shared box), 0.02 Linear Feet |
| MS-00030 | Las Vegas High School Tales of Las Vegas Collection | 1924-1925 | 0.10 Cubic Feet (2 folders (1 shared box)), 0.10 Linear Feet |
| MS-00031 | Nevada Burial Records of Stewart Ranch | 1905-1913 | 0.10 Cubic Feet (1 folder (1 shared box)), 0.10 Linear Feet |
| MS-00033 | Yount Family Papers | 1976-10 | 0.10 Cubic Feet (1 folder (1 shared box)), 0.10 Linear Feet |
| MS-00034 | Fort Mojave Indian School Records | 1890 to 1923 | 0.37 Cubic Feet (1 box), 0.42 Linear Feet |
| MS-00036 | Nevada State Board of Education Teacher and Student Exams | 1894; 1927 to 1931 | 0.10 Cubic Feet (1 folder (1 shared box)), 0.10 Linear Feet |
