| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| OH-00029 | Robert Allen III oral history interview | 1978 March 21 | 2 digital_files (0.0371 GB) MP3, PDF/A |
| OH-00030 | Zoe Allison oral history interview | 1979 February 21 | 2 digital_files (0.0617 GB) MP3, PDF/A |
| OH-00031 | Alonzo Anderson oral history interview | 1972 February 21 | 2 digital_files (0.031 GB) MP3, PDF/A |
| OH-00035 | H. Edward (Eddie) Anderson oral history interview | 2000-10-11; 2000-10-14 | 11 digital_files (0.67 GB) MP3, PDF |
| OH-00036 | Ed Von Tobel Jr. oral history interview | 1998 August 18 | 4 digital_files (0.105 GB) MP3, PDF/A |
| OH-00037 | George Von Tobel oral history interview | 1972 October 04 | 1 digital_files (0.02 GB) MP3 |
| MS-00879 | Amie Williams video footage for "Stripped and Teased: Tales from Las Vegas Women" | 1995 to 1998 | 2.80 Cubic Feet (3 boxes), 2.38 Linear Feet |
| MS-00867 | Stephen P. Grogan Papers | 1960 to 2020 | 36.71 Cubic Feet (35 boxes, 2 flat files, 1 unboxed item), 25.46 Linear Feet, 37 digital_files (0.512 GB) JPG, MP4, PDF/A |
| MS-00868 | Howard Booth Papers | 1964 to 2017 | 2.59 Cubic Feet (7 boxes), 3.72 Linear Feet |
| MS-00869 | Searchlight, Nevada City Council Meeting Minutes and Articles of Incorporation | 1907 to 1918 | 0.25 Cubic Feet (1 box), 0.83 Linear Feet |
| MS-00870 | Ricki Barlow City Council Papers | 2006 to 2015 | 1.30 Cubic Feet (2 boxes), 1.08 Linear Feet |
| MS-00871 | Sandstone Ranch Collection | 1907 to 1941 | 0.46 Cubic Feet (1 box), 0.42 Linear Feet |
| MS-00872 | Beryl Harrell Papers | 1940s-1970s | 0.98 Cubic Feet (3 boxes), 2.42 Linear Feet, 5 digital_files (0.195 GB) WAV |
| MS-00873 | Sin Sity Sisters of Perpetual Indulgence Records | 2005 to 2025 | 2.65 Cubic Feet (5 boxes, 1 oversized box), 3.58 Linear Feet |
| MS-00874 | Bill Schafer Papers | 1980 to 2018 | 0.62 Cubic Feet (1 box, 1 oversized box), 1.42 Linear Feet, 23,679 digital_files (34.077 GB) |
| MS-00875 | Out of the Neon Closet: Queer Community in the Silver State records | 2007-2017 | 2.78 Cubic Feet (3 boxes), 2.16 Linear Feet, 427 digital_files (0.474 GB) |
| MS-00876 | H. E. Hazard Real Estate Maps and Photographs | 1960-1980 | 5.68 Cubic Feet (2 flat files, loose materials), 6.42 Linear Feet |
| MS-00877 | Jim Rogers Papers | 1977 to 2014 | 2,507 digital_files (504.147 GB) VOB, IFO, BUP, MOV, 1.33 Cubic Feet (1 oversized box), 2.06 Linear Feet |
| MS-00878 | Patrick Egger Southern Nevada Real Estate Records | 1958 to 2012 | 23.68 Cubic Feet (39 boxes, 5 oversized boxes, 3 rolls, and 14 flat files), 66.86 Linear Feet, 35,235 digital_files (5.690 GB) |
| MS-00866 | Web Archive on the October 1, 2017 Shooting in Las Vegas, Nevada | 2017 to 2018 | 220 websites (599.600 GB) WARC, 22 digital_files (171.00 GB) PDF, TXT, ZIP |
