| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| PH-00151 | Wende Lestelle Photograph Collection | 1954 to 1961 | 0.02 Cubic Feet (1 hanging folder, 1 shared box), 0.02 Linear Feet |
| PH-00152 | First Good Shepherd Lutheran Church Photograph Collection | 1930 to 1950 | 0.01 Cubic Feet (1 hanging folder and 1 shared box of negatives), 0.10 Linear Feet |
| PH-00155 | Stanley Mitchell Photograph Collection | 1900 to 1980 | 0.06 Cubic Feet (1 hanging folder), 0.10 Linear Feet |
| PH-00156 | KLVX Steamboats on the Colorado Photograph Collection | 1870 to 1979 | 1.79 Cubic Feet (5 hanging folders, 3 oversized boxes, and 1 shared box of negatives), 6.40 Linear Feet |
| PH-00157 | Marko Dobro Photograph Collection | 1910 to 1960 | 0.33 Cubic Feet (3 hanging folders, 1 shared box of negatives, and 1 shared binder of slides), 0.20 Linear Feet |
| PH-00158 | William J. Moore Jr. Photograph Collection | 1942 to 1960 | 0.18 Cubic Feet (2 hanging folders, 1 shared box of negatives, and 1 flat file), 1.20 Linear Feet |
| PH-00159 | Albert C. Phillips Photograph Collection | 1999 to 2005 | 0.04 Cubic Feet (1 hanging folder), 0.04 Linear Feet |
| PH-00160 | Geneva Stark Merwin Photograph Collection | 1941 to 1942 | 0.25 Cubic Feet (4 hanging folders and 1 shared box of negatives), 0.20 Linear Feet |
| PH-00162 | Relda Leavitt Photograph Collection | 1983 | 0.08 Cubic Feet (1 hanging folder and 1 shared box of negatives), 0.10 Linear Feet |
| PH-00164 | Steven Segal Postcard Collection | 1942 to 1981 | 0.10 Cubic Feet (2 hanging folders and 1 shared box of negatives), 0.09 Linear Feet |
| PH-00167 | Nino Maurizi Photograph Collection | 1943 | 0.05 Linear Feet (1 hanging folder and 1 shared box of negatives), 0.10 Linear Feet |
| PH-00168 | Hotel Last Frontier Photograph Collection | 1940 to 1969 | 0.89 Cubic Feet (7 hanging folders, 1 shared binder of slides, 1 flat file, and 2 shared boxes of negatives), 2.20 Linear Feet |
| PH-00169 | Frank F. Watts Photograph Collection | 1940 to 1959 | 0.26 Cubic Feet (2 hanging folders, 1 flat file, 1 shared box of negatives, and 1 shared binder of slides), 4.30 Linear Feet |
| PH-00170 | UNLV Special Collections Photograph Collection of Book Illustrations | 1900 to 2000 | 0.3 Cubic Feet (1 hanging file and 1 shared box of negatives), 0.3 Linear Feet |
| PH-00171 | UNLV Libraries Single Item Accession Photograph Collection | 1869 to 1999 | 4.70 Cubic Feet (1 map case drawer, 23 hanging files, 2 shared boxes, 1 shared binder, 2 flat files), 41.48 Linear Feet |
| PH-00172 | Esther Ruth Peaslee Postcard Collection | 1900 to 1983 | 0.10 Linear Feet, 0.04 Cubic Feet (1 hanging folder and 1 shared box of negatives) |
| PH-00173 | Stuart A. McCarthy Photograph Collection | 1940 to 1949 | 0.02 Cubic Feet (1 hanging folder and 1 shared box of negatives), 0.10 Linear Feet |
| PH-00174 | Murphy-Farmer Family Photograph Collection | 1930 to 1959 | 0.27 Cubic Feet (2 hanging files, 1 flat file, 1 shared box), 1.20 Linear Feet |
| PH-00175 | Young Audiences New York, Nevada Humanities Photograph Collection | 1970 to 1979 | 0.50 Linear Feet, 0.34 Cubic Feet (5 hanging folders, 1 shared binder of slides, and 1 shared box of negatives) |
| PH-00178 | William A. Rice Photograph Collection | 1930 to 1939 | 0.01 Cubic Feet (1 hanging file), 0.01 Linear Feet |
