| Identifier | Title | Collection Dates | Extent | 
|---|---|---|---|
| UA-00127 | University of Nevada, Las Vegas College of Liberal Arts Records | 1980 to 2007 | 1.08 Cubic Feet (3 boxes), 1.42 Linear Feet | 
| UA-00123 | University of Nevada, Las Vegas College of Business and Economics Records | 1969 to 1998 | 2.43 Cubic Feet (9 boxes), 2.42 Linear Feet | 
| UA-00116 | University of Nevada, Las Vegas Course Schedules | 1955 to 2006 | 4.08 Cubic Feet (11 boxes), 4.58 Linear Feet | 
| UA-00115 | University of Nevada, Las Vegas Commencement Programs and Graduation Lists | 1953 to 2025 | 12.60 Cubic Feet (34 boxes), 14.17 Linear Feet | 
| MS-01051 | Kenny Kerr Papers | 1973 to 2013 | 2.76 Cubic Feet (4 boxes and 1 oversized box), 3.23 Linear Feet, 274 digital_files (55.196 GB) M4V, MP3, MP4, JPG | 
| OH-03158 | Richard Plaster oral history interview | 2017-03-21 | 3 digital_files (0.141 GB) MP3, PDF/A | 
| OH-03441 | Lon Bronson oral history interview | 2018-05-23 | 1 digital_files (0.130 GB) MP3 | 
| MS-01049 | UNLV Libraries Collection of Biographical Files | 1837 to 2023 | 30.87 Cubic Feet (2 filing cabinets), 3.00 Linear Feet | 
| OH-03294 | John Kilduff oral history interview | 2017-11-03 | 2 digital_files (0.114 GB) MP3, PDF/A | 
| OH-03254 | Richard Rizzo oral history interview | 2017-10-18 | 2 digital_files (0.161 GB) MP3, PDF/A | 
| OH-03243 | Mark Brandenburg oral history interview | 2017-09-22 | 3 digital_files (0.198 GB) MP3, PDF/A | 
| OH-03460 | Mike Smith oral history interview | 2018-08-17 | 1 digital_files (0.100 GB) MP3 | 
| OH-03422 | Rakesh K. Bhatnagar oral history interview | 2018-04-10 | 1 digital_files (0.133 GB) MP3 | 
| OH-03418 | John Cannito oral history interview | 2018-04-03 | 2 digital_files (0.147 GB) MP3, PDF/A | 
| OH-03678 | Nancy Brune oral history interview | 2019-08-21 | 2 digital_files (0.130 GB) MP3, PDF/A | 
| OH-02934 | Timothy Cashman oral history interview | 2017-01-10 | 5 digital_files (0.108 GB) MP3, PDF/A | 
| OH-03406 | Nick Perrone oral history interview | 2018-03-08 | 3 digital_files (0.141 GB) MP3, PDF/A | 
| UA-00114 | University of Nevada, Las Vegas College of Sciences Records | 1968 to 2002 | 0.74 Cubic Feet (3 boxes), 0.84 Linear Feet | 
| UA-00034 | William F. Harrah College of Hospitality Records | 1970 to 2016 | 1.98 Cubic Feet (5 boxes), 1.83 Linear Feet | 
| UA-00048 | University of Nevada, Las Vegas William S. Boyd School of Law Records | 1968 to 2002 | 1.11 Cubic Feet (3 boxes), 1.04 Linear Feet | 
