| Identifier | Title | Collection Dates | Extent |
|---|---|---|---|
| MS-01079 | Hollywood Gambling Movie Poster Collection | 1934 to 1997 | 1.50 Cubic Feet (1 box, 1 oversized box, 2 flat files), 7.84 Linear Feet |
| OH-01141 | David London oral history interview | 1998-03-10; 1998-03-18; 1998-03-24 | 11 digital_files (0.427 GB) MP3 |
| OH-03389 | Nanyu Tomiyasu oral history interview | 2000-11 | 2 digital_files (0.129 GB) MP3 |
| OH-01182 | Robert W. Maichle oral history interview | 2010-04-17 | 2 digital_files (0.0643 MB) MP3, PDF/A |
| PH-00388-06 | University of Nevada, Las Vegas Creative Services Thematic Slides and Prints | bulk 1959 to 2009; 1959 to 2016 | 55.24 Cubic Feet (127 boxes), 69.08 Linear Feet |
| OH-01630 | Rick Johnson and Bob Stupak oral history interview | 2009-01-09 | 3 digital_files (0.100 GB) MP3, PDF/A |
| OH-03595 | Foothill High School oral history interviews | 2009 March 24 | 7 digital_files (0.184 GB) MP3 |
| OH-03597 | Bob Michael oral history interview | 2010 April 17 | 5 digital_files (0.399 GB) MP3 |
| OH-02232 | Oscar Goodman oral history interview | 2009-01-05 | 1 digital_files (0.002 GB) PDF/A |
| OH-03587 | Geraldine Kirk-Hughes oral history interview | 2011 April 28 | 2 digital_files (0.144 GB) MP3 |
| OH-03848 | Tina Kwan oral history interview | 2022-03-19 | 2 digital_files (0.123 GB) MP3, JPEG |
| OH-03385 | Avril "Juanita" Simmons and Fred "Bubba" Simmons oral history interview | 1996-05-21 | 2 digital_files (0.0853 GB) MP3 |
| OH-02238 | Freddie Sarno oral history interview | 2010-02-09 | 0.01 Cubic Feet (1 folder), 0.10 Linear Feet |
| PH-00388-02 | University of Nevada, Las Vegas Creative Services Records (1980s) | bulk 1980 to 1989; 1959 to 2016 | 55.24 Cubic Feet (127 boxes), 69.08 Linear Feet, 5364 Gigabytes |
| OH-01993 | Nancy Williams oral history interview | 1996-06-13 | 2 digital_files (0.057 GB) MP3 |
| OH-01091 | Fluff LeCoque oral history interviews | 1992-05-05; 1992-05-21 | 4 digital_files (0.134 GB) MP3 |
| OH-00980 | Gillian Kabat oral history interview | 1996-06-29 | 8 digital_files (0.084) MP3, JPG, PDF/A |
| PH-00388-05 | University of Nevada, Las Vegas Creative Services Records (2010s) | bulk 2010 to 2019; 1959 to 2019 | 55.24 Cubic Feet (127 boxes), 69.08 Linear Feet, 5,885 Gigabytes (JPG, TIF, CR2) |
| PH-00388-04 | University of Nevada, Las Vegas Creative Services Records (2000s) | bulk 2000 to 2009; 1959 to 2016 | 55.24 Cubic Feet (127 boxes), 69.08 Linear Feet, 5364 Gigabytes |
| PH-00388-03 | University of Nevada, Las Vegas Creative Services Records (1990s) | bulk 1990 to 1999; 1959 to 2016 | 55.24 Cubic Feet (127 boxes), 69.08 Linear Feet, 5364 Gigabytes |
